January Online League Standings 2012
Through February 2, 2012
(Alphabetical by school name & online username)
Ballantyne Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Kyle H. | QuickPrince | 0 |
| Jayanth | NiftyKrypton | 0 |
Barringer Academic Center
| Student | ScreenName | Total Pts. |
|---|---|---|
| Nikolas S. | BraveMonster | 0 |
| Ilan S. | LowTiger | 70 |
| Sathvik C. | MajesticMoon | 435 |
| Ojas P. | SeriousXray | 0 |
| Colin R. | ZippyCar | 0 |
Collinswood
| Student | ScreenName | Total Pts. |
|---|---|---|
| Ricardo | ActualCoyote | 0 |
| Emma W. | AmberFortress | 0 |
| Angel R. | GrayKing | 0 |
| Mac P. | HotFirefly | 0 |
| Cameron W. | IcySnow | 50 |
| Jaden S. | JumpyJaguar | 0 |
| Grant P. | LivelySport | 225 |
Dilworth Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Owen W. | BraveHippo | 0 |
| Zachary J. | ElectricFox | 0 |
| Colton | FlashyAirplane | 0 |
| Thomas B. | GreatFire | 0 |
| Cole | JubilantBird | 0 |
| Malcolm J. | ltmalcolm | 0 |
| Shad A. | MagicalSummer | 0 |
| Dolan | NimbleSport | 0 |
| Isaac L. | RedFlash | 0 |
Eastover Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Conner W.. | BlueRocket | 0 |
| Patrick I. | CrazyGuppy | 0 |
| Luke M. | FlawlessTemper | 180 |
| Charlie W. | GoldFox | 25 |
| Will S. | JumpyStar | 810 |
| Zoe M. | LargeRuby | 0 |
| Morgan S. | MightyFirecracker | 2560 |
| Austin S. | ProudFriend | 40 |
| Zoe | ScarletHula | 0 |
| Ben F. | SillyGoldfish | 0 |
| Jacob K. | SteadyPanther | 0 |
| Ella T. | SweetStar | 50 |
| Calvin S. | ToweringCrocodile | 2260 |
EE Waddell
| Student | ScreenName | Total Pts. |
|---|---|---|
| Sean H. | BrainyLion | 395 |
| Marvin Z. | SkillfulZebra | 150 |
| Nevaeh W. | SpeedyKiwi | 0 |
Endhaven Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Trey A. | BrightWolverine | 0 |
| Hrishika R. | GoldBird | 0 |
| Joey K. | LaughingLizard | 3625 |
| Zackery L. | MajesticParakeet | 0 |
| Praveen K. | MammothMass | 925 |
| Subhajit D. | RedOwl | 0 |
| Harsh | ShaggyLion | 75 |
| Preet | SolidMachine | 0 |
| CJ B. | SpottedGecko | 10 |
Irwin Academic Center
| Student | ScreenName | Total Pts. |
|---|---|---|
| Hank | EliteTiger | 0 |
Myers Park Traditional School
| Student | ScreenName | Total Pts. |
|---|---|---|
| Owen S. | AbleKoala | 1010 |
| Chandler J. | ActiveFox | 0 |
| Jamie I. | AquaEagle | 280 |
| Cooper H. | CalmFalcon | 3025 |
| Parker H. | CertainAstronaut | 1720 |
| Grace S. | ClassyDove | 50 |
| Harrison C. | DailyGoalie | 225 |
| Robert C. | IvoryForce | 230 |
| Jake W. | LuckyHedgehog | 0 |
| Connor L. | NimbleNight | 0 |
| Cameron W. | NimbleRocket | 0 |
| John L. | NobleBird | 50 |
| AJ C. | PurplePuma | 4970 |
| Will G. | QuirkyKangaroo | 0 |
| Saanchi S. | Redbeak | 2125 |
| Caroline D. | SecondTiger | 0 |
| Ethan L. | SecretBattle | 1460 |
| Adie B. | SecretBear | 20 |
| Charlie C. | SneakyFire | 0 |
| Brenden P. | SpicyCactus | 0 |
| Autumn C. | SplendidJaguar | 1665 |
| Cooper D. | StormyEast | 20 |
| Sam K. | ToughBanana | 120 |
| Luke H. | WackyElement | 1595 |
| Robby T. | ZanyFan | 700 |
| Xavier I. | XFactor11 | 0 |
Olde Providence Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Swastika D. | QuickCannon | 200 |
Orchard Park Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Arjun | WindyPuppy | 0 |
Piedmont IB Middle
| Student | ScreenName | Total Pts. |
|---|---|---|
| Marcus C. | PerfectBalloon | 830 |
Providence Day School
| Student | ScreenName | Total Pts. |
|---|---|---|
| Austin C. | FortunateEagle | 2175 |
| Jaiden C. | TrueFalcon | 495 |
Selwyn Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Owen | BizarreTiger | 0 |
| Alex T. | BraveWest | 0 |
| Ross G. | CleverOctopus | 370 |
| Spencer B. | CruelBird | 2380 |
| Jennifer | EvenMagic | 0 |
| Gavin G. | GiftedPanda | 340 |
| Sarah S. | GoodSpark | 0 |
| Harley | IncredibleCaterpillar | 0 |
| Noble G. | KnowingBee | 0 |
| Adrian E. | LimeCheetah | 0 |
| Audrey Z. | PlayfulBee | 60 |
| Ethan C. | PowerfulKing | 0 |
| Walker T. | RoyalAir | 0 |
| Daniel B. | SneakyCrocodile | 170 |
| Blake B. | SpikyApple | 0 |
| Aubrey M. | TinyDomino | 0 |
Sharon Elementary
| Student | ScreenName | Total Pts. |
|---|---|---|
| Emma H. | CrazySnow | 0 |
| Reid W. | GreatFireman | 0 |
| Antonia M. | NiftyPuma | 0 |
Socrates Academy
| Student | ScreenName | Total Pts. |
|---|---|---|
| Jai V. | FestiveKing | 0 |
| Alex T. | SilverSnow | 0 |
| Carter S. | TallCharacter | 0 |
| Jonah S. | UniqueSilver | 0 |
St. Gabriel
| Student | ScreenName | Total Pts. |
|---|---|---|
| Kevin S. | RapidXray | 300 |
There's still time to play in the 2011-2012 Young Master Chess Online League!
(Even if you played last year, you need to sign up for this year's League.)
Click here.
